Choice
Node Card
Category: Input Nodes
Type:
choiceTypical position: Inside a Web Page node when you need to branch the flow based on an explicit user selection.
Properties
Outputs & Errors
| Property | Type | Required | Description |
|---|---|---|---|
| Choices | choicevalues | Yes | The list of choice values presented to the user. Each value becomes a selectable option. |
| Attribute Mapping | text | Yes | The session attribute name where the selected choice value is stored, making it available to downstream nodes. |
| Default Choice | text | Yes | The pre-selected option shown when the page first loads. |
| Message | text | Yes | The label or prompt displayed to the user above the choices. |
| Choice Field Type | select | Yes | Controls the UI rendering: Radio Button renders classic radio inputs; Select Directly on UI renders an inline selection widget. |
| Output / Code | Condition | Default message |
|---|---|---|
| NA | NA | Child nodes have no independent outputs: the parent Web Page node fires its output edge on form submission. The selected choice value is stored in the configured Attribute Mapping and can be used by downstream conditional nodes. |
Common Next Nodes
Web Page containing Choice (output)→Scriptbranch based on the user's selected value
Usage Notes
The Choice node stores the user's selection in the session attribute defined by Attribute Mapping. A downstream Script or Condition node can read this attribute to branch the flow differently for each choice. Use Radio Button type for 2–4 options; use Select Directly on UI for longer lists.