Pin Input
Node Card
Category: Input Nodes
Type:
pin-inputTypical position: Inside a Web Page node on the PIN authentication or PIN change branch.
Properties
Outputs & Errors
| Property | Type | Default | Description |
|---|---|---|---|
| Pin Only as Input | checkbox | false | When enabled, renders only a PIN field without combining it with other input fields. |
| Old Pin | checkbox | NA | Show the old PIN field (used in Change PIN flows). |
| New Pin | checkbox | NA | Show the new PIN field (used in Change PIN flows). |
| Validate Pin | checkbox | NA | When enabled, validates the PIN against the site's PIN policy (length, allowed characters, etc.). |
| Output / Code | Condition | Default message |
|---|---|---|
| NA | NA | Child nodes have no independent outputs: the parent Web Page node fires its output edge on form submission. |
Common Next Nodes
Web Page containing Pin Input (output)→Verify PINvalidate the entered PIN
Web Page containing Pin Input (output)→Update PINchange PIN: update to new value
Usage Notes
Use Pin Input on the PIN authentication path (verify existing PIN) or in a Change PIN flow (collect Old Pin and New Pin). Enable Validate Pin to enforce the PIN policy configured in Admin Console. The collected PIN value is passed to the downstream PIN verification or change node.