LoginRadius Data Regions
LoginRadius offers data hosting across multiple geographic regions to support data residency, compliance, and performance optimization. Organizations can choose the area that aligns with their regulatory, legal, or operational requirements.
LoginRadius supports multiple regional data centers through trusted cloud infrastructure providers. By selecting a preferred region, you can:
- 
Compliance with regional data residency laws (e.g., GDPR) 
- 
Reduced latency and faster authentication for local users 
- 
Flexibility in multi-region or cross-border deployments 
- 
Isolation of data for privacy and control 
Each region listed below fully supports hosting customer data, including identity, authentication, and account storage.
Note: For region-specific data configuration or migration, contact the LoginRadius Support Team.
Available Regions
The following tables list supported data regions across all major continents where LoginRadius services can be deployed:

Americas
| Region Nickname | Location | 
|---|---|
| Eastern US | N. Virginia | 
| Eastern US | Ohio | 
| Western US | N. California | 
| Western US | Oregon | 
| Central US | Iowa | 
| Eastern US | South Carolina | 
| Western US | Los Angeles | 
| Western US | Salt Lake City | 
| Western US | Las Vegas | 
| Canada East | Montréal | 
| Canada East | Toronto | 
| South America East | São Paulo | 
| South America West | Santiago | 
EMEA
| Region Nickname | Location | 
|---|---|
| Africa South | Cape Town | 
| UK | London | 
| Western Europe | Ireland | 
| Western Europe | Belgium | 
| Western Europe | Netherlands | 
| Western Europe | Paris | 
| Central Europe | Frankfurt | 
| Central Europe | Zurich | 
| Central Europe | Warsaw | 
| Northern Europe | Stockholm | 
| Northern Europe | Finland | 
| Southern Europe | Spain | 
| Southern Europe | Milan | 
| Southern Europe | Madrid | 
| Southern Europe | Turin | 
| Middle East | Bahrain | 
| Middle East | UAE | 
| Middle East | Doha | 
| Middle East | Dammam | 
| Middle East | Tel Aviv | 
APAC
| Region Nickname | Location | 
|---|---|
| East Asia | Hong Kong | 
| East Asia | Taiwan | 
| South Asia | Hyderabad | 
| South Asia | Mumbai | 
| South Asia | Delhi | 
| Southeast Asia | Singapore | 
| Southeast Asia | Jakarta | 
| Northeast Asia | Tokyo | 
| Northeast Asia | Osaka | 
| Northeast Asia | Seoul | 
Australia
| Region Nickname | Location | 
|---|---|
| Australia East | Sydney | 
| Australia Southeast | Melbourne | 
| Australia Southeast | Melbourne | 
| Australia East | Sydney | 
Use Cases
Ensuring GDPR Compliance in Europe
A healthcare organization based in the EU selects Germany Central as its data region to comply with GDPR and keep all personal data within EU borders.
Reducing Latency in Asia-Pacific
An e-learning platform with users in India and Southeast Asia deploys to Central India and Singapore to ensure fast logins and smoother user experiences.
Meeting Canadian Data Sovereignty
A financial services company in Canada chooses Canada Central (Toronto) to satisfy national data protection laws and local hosting requirements.