Continuous Identity since November 2021
While some of our competitors have experienced publicly reported downtime and customer-facing outages in recent history, we haven't had a single major user-facing outage since 2021.
| Vendor | Category 4Downtime for Users | Category 3Service Disruption | Category 2Admin Console | Category 1Planned Maintenance | Notes |
|---|---|---|---|---|---|
Events: 1 Hrs: 1.1 | Events: 10 Hrs: 1.6+ | Events: 3 Hrs: 0 | Events: 0 Hrs: 0 | Highest overall incident volume during the reporting period. | |
Events: 2 Hrs: 0.5+ | Events: 4 Hrs: 0 | Events: 0 Hrs: 0 | Events: 1 Hrs: 0 | Login failures, workflow issues, and email delivery disruptions. | |
Events: 1 Hrs: 0.6 | Events: 2 Hrs: 0 | Events: 4 Hrs: ~199 | Events: 0 Hrs: 0 | Public cloud disruption plus multiple admin-side incidents. | |
Events: 1 Hrs: 0.08 | Events: 5 Hrs: 146.4 | Events: 0 Hrs: 0 | Events: 1 Hrs: 5.8 | Long-running Europe-region authentication instability and service-impact incidents. | |
Events: 0 Hrs: 0 | Events: 5 Hrs: 21+ | Events: 0 Hrs: 0 | Events: 0 Hrs: 0 | Email, SMS, API, and validation-related disruptions. | |
Events: 0 Hrs: 0 | Events: 1 Hrs: 0.38 | Events: 0 Hrs: 0 | Events: 4 Hrs: ~2 | One CDN/API issue and several maintenance activities. | |
Events: 0 Hrs: 0 | Events: 1 Hrs: 2.4 | Events: 0 Hrs: 0 | Events: 0 Hrs: 0 | One reported SSO/API regional disruption. |
Table Source: statusfield | outagedeck | isdown | status.pingidentity | statusgator | status.auth0 | descopestatus | pulsapi | servicealert
Reporting period: 1 Jun 2026 - 31 Aug 2026
Reporting period: 1 Jun 2026 - 31 Aug 2026
The Downtime Cost of Customer Identity - Who Kept Users Logged In?
Authentication outages don't just disrupt logins. They block sign-ups, break password resets, trigger support escalations, and directly impact revenue. Below are the publicly-reported downtime incidents reported by major CIAM vendors during June to August 2026, including duration, affected regions, and user impact.
| Vendor | Downtime Events | Known Downtime Duration | Last Downtime | Largest Incident |
|---|---|---|---|---|
| 1 | 5 min | 25 Aug 2026 | US Cluster C Service Impact | |
| 0 | 0 | None Recorded | Email-auth outage classified as Service Disruption | |
| 1 | 36 min | 24 Jul 2026 | Regional Service Disruption on Public Cloud | |
| 2 | 30+ min | 24 Jul 2026 | Timeouts and Login Failures | |
| 1 | 66 min | 20 Aug 2026 | PingID US Region Service Disruption | |
| 0 | 0 | None Recorded | No downtime observed | |
| 0 | 0 | None Recorded | No downtime observed |
Our Last Major Downtime Happened in 2021 - You Read That Right!
Days Since Last Reported Major Downtime
(As of 15 Oct, 2026) – 1,789 Days
If ever there was an award for maximum days past major downtime for IAM platforms, we would have definitely topped that list!
Source

We Have Never Taken a Planned Maintenance Window
Because we believe your business will never stop for our maintenance.
Source

Not Every Incident Causes an Outage – But It Still Has Business Impact!
Even when authentication remains available, service disruptions can increase login latency, introduce intermittent failures, and impact user experience.
The table below summarizes service disruption events reported by leading CIAM providers during the June-August 2026 reporting period.
The table below summarizes service disruption events reported by leading CIAM providers during the June-August 2026 reporting period.
| Vendor | Events | Known Impact Duration | Most Recent Event |
|---|---|---|---|
| 10 | 1.6+ hrs | 16 Aug 2026 | |
| 4 | 1.9 hrs+ | 14 Aug 2026 | |
| 2 | 1.6 hrs+ | 27 Aug 2026 | |
| 5 | 146.4 hrs | 20 Aug 2026 | |
| 1 | 23 min | 22 Jun 2026 | |
| 5 | 21+ hrs | 17 Aug 2026 | |
| 1 | 2.4 hrs | 29 Jul 2026 |
When the Login Works, But the Platform Doesn't
Not all reliability issues affect end users directly. Some impact the admin console of the platform itself, too!
Here are all the admin console incidents between June to August 2026 that impact support portals, dashboards, analytics, reporting, and operational tooling used by IAM administrators, support teams, and developers.
Here are all the admin console incidents between June to August 2026 that impact support portals, dashboards, analytics, reporting, and operational tooling used by IAM administrators, support teams, and developers.
| Vendor | Events | Known Impact Duration | Most Recent Event | Notes |
|---|---|---|---|---|
| 4 | ~199 hrs | 25 Aug 2026 | Support Center, Tenant Logs, and Group Membership-related incidents. | |
| 3 | N/P | 20 Jul 2026 | Admin Console, Dashboard, and Admin API-related events. | |
Others | 0 | 0 | N/A | No qualifying admin-side incidents identified. |